<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BARNISM &#187; ANATOMY</title>
	<atom:link href="http://www.barnism.com/category/anatomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnism.com</link>
	<description>visual inspiration and creative stimulus</description>
	<lastBuildDate>Wed, 19 Oct 2011 13:50:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Memetic Contagion: Darkstar&#8217;s Gold Video</title>
		<link>http://www.barnism.com/2010/11/09/memetic-contagion-darkstars-gold-video/</link>
		<comments>http://www.barnism.com/2010/11/09/memetic-contagion-darkstars-gold-video/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:51:24 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.barnism.com/?p=1547</guid>
		<description><![CDATA[<img src="http://www.barnism.com/wp-content/themes/barnism/images/darkstar_th.jpg" width="170" height="128" alt="" title="" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barnism.com/2010/11/09/memetic-contagion-darkstars-gold-video/"><em>Click here to view the embedded video.</em></a></p>
<p>Found via <a href="http://streetanatomy.com/2010/11/04/darkstars-gold-music-video/" target="_blank">Street Anatomy</a>:</p>
<blockquote><p><a href="http://www.sembler.co.uk/" target="_blank">Sembler</a>, a design group “focused on sound and vision in a spatial context,” created this music video for Darkstar’s “Gold” off their new album, North.  They used a combination of specialized 3D lighting, “Gold” code, and data from the Visible Human Project to represent the concept of an idea infecting multiple hosts. The “idea” is represented by gold particles in the music video.</p></blockquote>
<p>From <a href="http://www.sembler.co.uk/project_gold/" target="_blank">Sembler&#8217;s website</a>:</p>
<blockquote><p>Titled &#8216;Gold&#8217; the video is an artistic representation of the concept of memetic contagion i.e. an idea as something that you can catch, that finds a host in the mind of a person.</p></blockquote>
<p>Weirdly enough, being a Human League completist I bought the 12&#8243; of Mirror Man &#8211; not my favourite of their tracks &#8211; a couple of weeks ago mainly because of the dub of the B-side &#8220;<a href="http://www.discogs.com/Human-League-Mirror-Man/release/97154">You Remind Me of Gold</a>&#8220;, which is great [<a href="http://www.youtube.com/watch?v=rW_ZRIoEh_A" target="_blank">youtube clip here</a>] &#8211; and which this Darkstar track is based on:</p>
<blockquote><p>The Human League track was given to me by a friend, he used to play the dub at 33rpm instead of 45 so the break would be real slow and crunchy, he lent me the tune and i put the flip on 33rpm too, the vocal line was how you hear it in the single, the original is much quicker and it&#8217;s a pretty obscure one from the Mirror Man ep. The Human League are great. We paid more attention to them after making the track, throughout the album we listened to four or five albums regularly and Travelogue was one of them. I&#8217;m not sure if we are real fans to be honest, I listen to some of it and think that it&#8217;s brave but sometimes they get it so right. They&#8217;ve obviously got a strong vision to create a sound so uncompromising. Even though they were consistently in the charts it&#8217;s a very particular way of writing, mixing and arranging. I don&#8217;t think I&#8217;ve heard anything like it before or since. I don&#8217;t neccesarily enjoy listening to it a lot of the time. It interests me though.</p></blockquote>
<p>[see halfway down the interview <a href="http://hyperdubrecords.blogspot.com/2010/08/darkstar-interview-by-kode9.html">here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2010/11/09/memetic-contagion-darkstars-gold-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geigy Graphics</title>
		<link>http://www.barnism.com/2009/11/17/geigy-graphics/</link>
		<comments>http://www.barnism.com/2009/11/17/geigy-graphics/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:56:43 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[BOOKS]]></category>
		<category><![CDATA[GRAPHICS]]></category>
		<category><![CDATA[OVERPRINTING]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://www.barnism.com/?p=1173</guid>
		<description><![CDATA[<img src="http://www.barnism.com/wp-content/uploads/2009/11/Geigy_th.jpg" width="170" height="128" alt="" title="" />]]></description>
			<content:encoded><![CDATA[<p class="limited"><img src="http://www.barnism.com/wp-content/uploads/2009/11/geigy-2.jpg" width="470" height="466" alt="" title="" /></p>
<p class="limited">
<img src="http://www.barnism.com/wp-content/uploads/2009/11/geigy-7.jpg" width="470" height="329" alt="" title="" /></p>
<p class="limited">Two nice medical / anatomical graphics from <a href="http://www.lars-mueller-publishers.com/" target="_blank">Lars Muller</a>&#8217;s book <a href="http://www.amazon.co.uk/Corporate-Diversity-Graphic-Design-Advertising/dp/3037781602/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1258451247&#038;sr=1-1" target="_blank">Corporate Diversity: Swiss Graphic Design and Advertising by Geigy</a>.</p>
<p class="limited">First seen <a href="http://youthoughtwewouldntnotice.com/blog3/?p=4712" target="_blank">here</a>, and originally blogged about at <a href="http://grainedit.com/2009/04/06/corporate-diversity-swiss-graphic-design-by-geigy-1940-1970/" target="_blank">grain edit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2009/11/17/geigy-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatles X-Ray Flexidisc</title>
		<link>http://www.barnism.com/2009/09/13/beatles-xray-flexidisc/</link>
		<comments>http://www.barnism.com/2009/09/13/beatles-xray-flexidisc/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 10:18:22 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[BIZARRE]]></category>
		<category><![CDATA[BLURRED]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.barnism.com/?p=1049</guid>
		<description><![CDATA[<img src="http://farm3.static.flickr.com/2692/4097300961_a20f48569c_m.jpg" width="240" height="180" alt="41" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barnism/4097300961/" title="Beatles X-Ray Flexidisc" target="_blank"><img src="http://farm3.static.flickr.com/2692/4097300961_a20f48569c.jpg" width="500" height="375" alt="Beatles X-Ray Flexidisc" /></a></p>
<p>I loved this part of the BBC 4 documentary &#8216;<a href="http://www.bbc.co.uk/programmes/b00ml582" target="_blank">How the Beatles Rocked the Kremlin</a>&#8216;, where they described how they used to cut flexidiscs of Beatles music recorded from the radio onto old x-rays, then illicitly sell the &#8216;records on ribs&#8217; on the black market.</p>
<p>See here (very badly recorded):<br />
[See post to watch Flash video]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2009/09/13/beatles-xray-flexidisc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibetan Anatomical Paintings</title>
		<link>http://www.barnism.com/2009/07/28/tibetan-anatomical-paintings/</link>
		<comments>http://www.barnism.com/2009/07/28/tibetan-anatomical-paintings/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:34:57 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[BIZARRE]]></category>
		<category><![CDATA[EPHEMERA]]></category>

		<guid isPermaLink="false">http://www.barnism.com/2009/07/28/tibetan-anatomical-paintings/</guid>
		<description><![CDATA[<img src="http://www.barnism.com/wp-content/uploads/2009/07/tibetan_th.jpg" alt="tibetan_th" title="tibetan_th" width="170" height="128" />]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.barnism.com/wp-content/uploads/2009/07/tibetan.jpg' alt='tibetan.jpg' /></p>
<blockquote><p>These Tibetan medical tangkas were &#8220;painted by the Nepalese tangka artist Romio Shrestha and his Tibetan, Nepalese, and Bhutanese students in Kathmandu during seven years in the late 1980&#8217;s and early 1990&#8217;s.&#8221;</p></blockquote>
<p class="credit"><a href="http://assemblyman-eph.blogspot.com/2009/07/tibetan-anatomy-paintings.html" target="_blank">From here</a>. <a href="http://thisisnthappiness.com/post/148101379/tibetan-anatomical-paintings" target="_blank">Via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2009/07/28/tibetan-anatomical-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense Branches</title>
		<link>http://www.barnism.com/2009/06/05/dense-branches/</link>
		<comments>http://www.barnism.com/2009/06/05/dense-branches/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:25:30 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>

		<guid isPermaLink="false">http://www.barnism.com/2009/06/08/dense-branches/</guid>
		<description><![CDATA[<img src="http://farm4.static.flickr.com/3092/3116060156_d175de1a89_m.jpg" width="240" height="180" alt="60" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barnism/3116060156/" target="_blank"><img src="http://farm4.static.flickr.com/3092/3116060156_d175de1a89.jpg" width="500" height="375" alt="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2009/06/05/dense-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short History of Anatomical Maps</title>
		<link>http://www.barnism.com/2008/11/11/a-short-history-of-anatomical-maps/</link>
		<comments>http://www.barnism.com/2008/11/11/a-short-history-of-anatomical-maps/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:08:15 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[MAPS]]></category>

		<guid isPermaLink="false">http://www.barnism.com/2008/11/11/a-short-history-of-anatomical-maps/</guid>
		<description><![CDATA[<img src="http://www.barnism.com/wp-content/uploads/2009/07/anatom_th.jpg" alt="anatom_th" title="anatom_th" width="170" height="128" />]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.barnism.com/wp-content/uploads/2009/02/anatomical_maps.jpg' alt='anatomical_maps.jpg' /></p>
<p class="credit">illustration from hans von gersdorff’s book ‘feldtb?ch der wundartzney: newlich getruckt und gebessert’,<br /> 1529, nicked from <a href="http://www.designboom.com/history/anatomical_maps.html">designboom</a>.</p>
<p class="limited">Nice &#8220;overview of the evolution of anatomical knowledge and the visual documentation that has inspired physicians and public alike&#8221;, over at <a href="http://www.designboom.com/history/anatomical_maps.html">designboom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2008/11/11/a-short-history-of-anatomical-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moped Skeleton</title>
		<link>http://www.barnism.com/2008/10/26/moped-skeleton/</link>
		<comments>http://www.barnism.com/2008/10/26/moped-skeleton/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 12:08:13 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[Skeleton]]></category>

		<guid isPermaLink="false">http://www.barnism.com/2008/10/26/moped-skeleton/</guid>
		<description><![CDATA[<img src="http://farm4.static.flickr.com/3211/3079937978_ce437fb5a5_m.jpg" width="240" height="180" alt="Moped Skeleton" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barnism/3079937978/" title="Moped Skeleton" target="_blank" ><img src="http://farm4.static.flickr.com/3211/3079937978_ce437fb5a5.jpg" width="500" height="375" alt="Moped Skeleton" /></a></p>
<p>Seen in a ditch in England.</p>
<p>Another scooter skeleton <a href="http://www.barnism.com/2006/11/18/scooter-skeleton/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2008/10/26/moped-skeleton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fish Spiral</title>
		<link>http://www.barnism.com/2008/10/23/fish-spiral/</link>
		<comments>http://www.barnism.com/2008/10/23/fish-spiral/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:00:20 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>

		<guid isPermaLink="false">http://www.barnism.com/2008/10/23/fish-spiral/</guid>
		<description><![CDATA[<img src="http://farm4.static.flickr.com/3253/3063419414_554518de39_m.jpg" width="240" height="180" alt="Fish Spiral" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barnism/3062582151/" title="Fish Spiral" target="_blank" ><img src="http://farm4.static.flickr.com/3218/3062582151_d5e70dedd2.jpg" width="500" height="375" alt="Fish Spiral" /></a></p>
<p><span id="more-904"></span></p>
<p><a href="http://www.flickr.com/photos/barnism/3063419414/" title="Fish Spiral" target="_blank" ><img src="http://farm4.static.flickr.com/3253/3063419414_554518de39.jpg" width="500" height="375" alt="Fish Spiral" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2008/10/23/fish-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthopedic Brace</title>
		<link>http://www.barnism.com/2008/04/21/orthopedic-brace/</link>
		<comments>http://www.barnism.com/2008/04/21/orthopedic-brace/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:29:17 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[BIZARRE]]></category>
		<category><![CDATA[INDIA]]></category>
		<category><![CDATA[SIGNS]]></category>

		<guid isPermaLink="false">http://www.barnism.com/2008/04/21/orthopedic-brace/</guid>
		<description><![CDATA[<img src="http://farm4.static.flickr.com/3223/3079035557_e11f090a05_m.jpg" width="180" height="240" alt="Orthopedic Brace" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barnism/3079035557/" title="Orthopedic Brace" target="_blank"><img src="http://farm4.static.flickr.com/3223/3079035557_e11f090a05.jpg" width="375" height="500" alt="Orthopedic Brace" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2008/04/21/orthopedic-brace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salty Skin</title>
		<link>http://www.barnism.com/2007/09/02/salty-skin/</link>
		<comments>http://www.barnism.com/2007/09/02/salty-skin/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 11:08:07 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[COMPOSITIONS]]></category>
		<category><![CDATA[FRANCE]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>
		<category><![CDATA[TEXTURES]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.barnism.com/2007/09/02/salty-skin/</guid>
		<description><![CDATA[<img src="http://farm2.static.flickr.com/1063/1378167265_c05f4f6b43_m.jpg" width="240" height="180" alt="Salty Skin" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm2.static.flickr.com/1009/1378166435_95714c5c09.jpg" title="Salty Skin" class="highslide" onclick="return hs.expand(this, {outlineType: 'null', anchor: 'top-left'})"><img class="rightbot" src="http://farm2.static.flickr.com/1009/1378166435_95714c5c09_m.jpg" width="240" height="180" alt="Salty Skin" /></a><a href="http://farm2.static.flickr.com/1063/1378167265_c05f4f6b43.jpg" title="Salty Skin" class="highslide" onclick="return hs.expand(this, {outlineType: 'null', anchor: 'top-right'})"><img class="rightbot" src="http://farm2.static.flickr.com/1063/1378167265_c05f4f6b43_m.jpg" width="240" height="180" alt="Salty Skin" /></a><br />
<a href="http://farm2.static.flickr.com/1394/1379072362_252179e60b.jpg" title="Salty Skin" class="highslide" onclick="return hs.expand(this, {outlineType: 'null', anchor: 'bottom-left'})"><img class="rightbot" src="http://farm2.static.flickr.com/1394/1379072362_252179e60b_m.jpg" width="240" height="180" alt="Salty Skin" /></a><a href="http://farm2.static.flickr.com/1051/1379072110_6c50b7932f.jpg" title="Salty Skin" class="highslide" onclick="return hs.expand(this, {outlineType: 'null', anchor: 'bottom-right'})"><img class="rightbot" src="http://farm2.static.flickr.com/1051/1379072110_6c50b7932f_m.jpg" width="240" height="180" alt="Salty Skin" /></a></p>
<p>[click each to expand]</p>
<p class="flickr"><a href="http://www.flickr.com/photos/barnism/1378167265/" target="_blank">flickr link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2007/09/02/salty-skin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

