<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BARNISM &#187; SUGGESTIONS</title>
	<atom:link href="http://www.barnism.com/category/suggestions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnism.com</link>
	<description>visual inspiration and creative stimulus</description>
	<lastBuildDate>Wed, 19 Oct 2011 13:50:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quantum Superconductors</title>
		<link>http://www.barnism.com/2011/10/19/quantum-superconductors/</link>
		<comments>http://www.barnism.com/2011/10/19/quantum-superconductors/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:44:59 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[SUGGESTIONS]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.barnism.com/?p=1643</guid>
		<description><![CDATA[My brain just went *pop*.
[via colossal]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barnism.com/2011/10/19/quantum-superconductors/"><em>Click here to view the embedded video.</em></a></p>
<p>My brain just went *pop*.<br />
[via <a href="http://thisiscolossal.com/2011/10/quantum-levitation/" target="_blank">colossal</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2011/10/19/quantum-superconductors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powers of Ten</title>
		<link>http://www.barnism.com/2011/08/30/powers-of-ten/</link>
		<comments>http://www.barnism.com/2011/08/30/powers-of-ten/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:42:05 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[PATTERNS]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.barnism.com/?p=1610</guid>
		<description><![CDATA[<img src="http://www.barnism.com/wp-content/uploads/powers_of_ten.jpg" alt="powers_of_ten" title="powers_of_ten" width="170" height="128" class="alignnone size-full wp-image-1617" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barnism.com/2011/08/30/powers-of-ten/"><em>Click here to view the embedded video.</em></a></p>
<blockquote><p>&#8220;Powers of Ten takes us on an adventure in magnitudes. Starting at a picnic by the lakeside in Chicago, this famous film transports us to the outer edges of the universe. </p>
<p>Every ten seconds we view the starting point from ten times farther out until our own galaxy is visible only a s a speck of light among many others. </p>
<p>Returning to Earth with breathtaking speed, we move inward- into the hand of the sleeping picnicker- with ten times more magnification every ten seconds. </p>
<p>Our journey ends inside a proton of a carbon atom within a DNA molecule in a white blood cell.&#8221;</p></blockquote>
<p>POWERS OF TEN © 1977 EAMES OFFICE LLC<br />
<a href="http://www.eamesoffice.com" target="_blank">www.eamesoffice.com</a> <a href="http://powersof10.com/" target="_blank">http://powersof10.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2011/08/30/powers-of-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood &amp; Ice Cream</title>
		<link>http://www.barnism.com/2010/03/17/blood-ice-cream/</link>
		<comments>http://www.barnism.com/2010/03/17/blood-ice-cream/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:27:11 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[AMSTERDAM]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>
		<category><![CDATA[TEXTURES]]></category>

		<guid isPermaLink="false">http://www.barnism.com/?p=1428</guid>
		<description><![CDATA[<img src="http://farm5.static.flickr.com/4022/4440660718_d06a10463a_m.jpg" width="240" height="180" alt="Blood &#038; Ice Cream" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barnism/4440660718/" title="Blood &#038; Ice Cream" target="_blank"><img src="http://farm5.static.flickr.com/4022/4440660718_d06a10463a.jpg" width="500" height="375" alt="Blood &#038; Ice Cream" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2010/03/17/blood-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eroded Bricks</title>
		<link>http://www.barnism.com/2010/03/17/eroded-bricks/</link>
		<comments>http://www.barnism.com/2010/03/17/eroded-bricks/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:19:59 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[FUCKED-UP]]></category>
		<category><![CDATA[PATTERNS]]></category>
		<category><![CDATA[SHABBY]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>
		<category><![CDATA[TEXTURES]]></category>

		<guid isPermaLink="false">http://www.barnism.com/?p=1424</guid>
		<description><![CDATA[<img src="http://farm5.static.flickr.com/4050/4439884729_15ebb94791_m.jpg" width="240" height="180" alt="Eroded Bricks" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barnism/4439884729/" title="Eroded Bricks" target="_blank"><img src="http://farm5.static.flickr.com/4050/4439884729_15ebb94791.jpg" width="500" height="375" alt="Eroded Bricks" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2010/03/17/eroded-bricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marey&#8217;s Chronograms</title>
		<link>http://www.barnism.com/2009/11/27/ballard-mareys-chronograms/</link>
		<comments>http://www.barnism.com/2009/11/27/ballard-mareys-chronograms/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:39:21 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[BLURB]]></category>
		<category><![CDATA[FOUND PHOTOS]]></category>
		<category><![CDATA[GHOSTS]]></category>
		<category><![CDATA[INSPIRATION]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>
		<category><![CDATA[atrocity exhibition]]></category>
		<category><![CDATA[ballard]]></category>
		<category><![CDATA[chronographs]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[marey]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.barnism.com/2009/05/16/ballard-mareys-chronograms/</guid>
		<description><![CDATA[<img src="http://www.barnism.com/wp-content/uploads/2009/11/marey_th.jpg" width="170" height="128" alt="Marey's Chronograms" title="Marey's Chronograms" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barnism.com/wp-content/uploads/2009/11/marey1.jpg" alt="Marey's Chronograph" width="518" height="195" /></p>
<p class="credit">Dr. E. J. Marey &#8211; Chronographic image of a man in black clothes with a white stripe on the side walking past a black wall. 1884. From &#8216;Uit De Geschiedenis van De Fotografie&#8217; p.132</p>
<p class="limited">Having read and been visually inspired by J. G. Ballard&#8217;s description of &#8216;Marey&#8217;s Chronograms&#8217; (shouldn&#8217;t that be &#8216;Chronographs&#8217;?) in <a href="http://en.wikipedia.org/wiki/The_Atrocity_Exhibition" target="_blank">&#8216;The Atrocity Exhibition&#8217;</a>, I assumed that this was a clever <a href="http://www.ballardian.com/" target="_blank">Ballardian</a> concept.</p>
<p class="limited">A couple of weeks ago, leafing through a flea market find &#8216;Uit De Geschiedenis van De Fotografie&#8217; [From the History of Photography], I was surprised to to see an actual Chronograph made by <a href="http://en.wikipedia.org/wiki/%C3%89tienne-Jules_Marey" target="_blank">Étienne-Jules Marey</a>.</p>
<p><img src="http://www.barnism.com/wp-content/uploads/2009/11/marey2.jpg" alt="Marey's Chronograph" width="518" height="217" /></p>
<p class="credit">Dr. E. J. Marey &#8211; Chronographic image of movement phases of flexible reed. 1884 (The man is probably Marey). From &#8216;Uit De Geschiedenis van De Fotografie&#8217; p.133
</p>
<p class="limited">I was aware of <a href="http://en.wikipedia.org/wiki/Eadweard_Muybridge" target="_blank">Eadweard Muybridge</a> and his motion photography, but had never heard or seen anything by Marey, who&#8217;s work pre-dated Muybridge.</p>
<p>From Muybridge&#8217;s <a href="http://en.wikipedia.org/wiki/Eadweard_Muybridge#Later_work" target="_blank">wikipedia entry</a>:</p>
<blockquote><p>&#8220;Recent scholarship has pointed to the influence of Étienne Jules de Marey on Muybridge&#8217;s later work. Muybridge visited Marey&#8217;s studio in France and saw Marey&#8217;s stop-motion studies before returning to the U.S. to further his own work in the same area.</p></blockquote>
<h3>From &#8216;The Atrocity Exhibition&#8217; &#8211; Marey&#8217;s Chronograms</h3>
<p><img style="float:left; margin-right: 10px; margin-bottom: 10px;" src="http://www.barnism.com/wp-content/uploads/2009/11/atrocity_cover2.jpg" width="133" height="205" alt="" title="" />Dr. Nathan passed the illustration across his desk to Margaret Travis. &#8216;Marey&#8217;s Chronograms are multiple-exposure photographs in which the element of time is visible &#8211; the walking human figure, for example, is represented as a series of dune-like lumps.&#8217;</p>
<p>Dr Nathan accepted a cigarette from Catherine Austin, who had sauntered forward from the incubator at the rear of the office. Ignoring her quizzical eye, he continued, &#8216;Your husband&#8217;s brilliant feat was to reverse the process.</p>
<p>Using a series of photographs of the most commonplace objects &#8211; this office, let us say, a panorama of New York skyscrapers, the naked body of a woman, the face of a catatonic patient &#8211; he treated them a if they already were chronograms and <em>extracted</em> the element of time.&#8217;</p>
<p>Dr Nathan lit his cigarette with care. &#8216;The results were extraordinary. A very different world was revealed. The familiar surroundings of our lives, even our smallest gestures, were seen to have totally altered meanings. As for the reclining figure of a film star, or this hospital&#8230;&#8217;</p>
<p class="credit">J.G. Ballard &#8211; The Atrocity Exhibition p.6</p>
<h3>From the notes, p16:</h3>
<p class="limited">
&#8216;An Individual is a four-dimensional object of greatly elongated form; in ordinary language we say that he has considerable extension in time and insignificant extension in space.&#8217; Eddington, <em>Space, Time and Gravitation</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2009/11/27/ballard-mareys-chronograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Dye</title>
		<link>http://www.barnism.com/2009/11/22/purple-dye/</link>
		<comments>http://www.barnism.com/2009/11/22/purple-dye/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:18:03 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[AMSTERDAM]]></category>
		<category><![CDATA[COLOURS]]></category>
		<category><![CDATA[PATTERNS]]></category>
		<category><![CDATA[PHOTOGRAPHS]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[purple]]></category>

		<guid isPermaLink="false">http://www.barnism.com/?p=1191</guid>
		<description><![CDATA[<img src="http://farm3.static.flickr.com/2509/4111285661_764aa7c19b_m.jpg" width="240" height="180" alt="Purple Dye, 27 Jul 2008" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barnism/4111285661/" title="Purple Dye" target="_blank"><img src="http://farm3.static.flickr.com/2509/4111285661_764aa7c19b.jpg" width="500" height="375" alt="Purple Dye" /></a></p>
<p><span id="more-1191"></span></p>
<p><a href="http://www.flickr.com/photos/barnism/4112052138/" title="Purple Dye" target="_blank"><img src="http://farm3.static.flickr.com/2697/4112052138_87eaf01db1.jpg" width="500" height="375" alt="Purple Dye in sink" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2009/11/22/purple-dye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatles X-Ray Flexidisc</title>
		<link>http://www.barnism.com/2009/09/13/beatles-xray-flexidisc/</link>
		<comments>http://www.barnism.com/2009/09/13/beatles-xray-flexidisc/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 10:18:22 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[BIZARRE]]></category>
		<category><![CDATA[BLURRED]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.barnism.com/?p=1049</guid>
		<description><![CDATA[<img src="http://farm3.static.flickr.com/2692/4097300961_a20f48569c_m.jpg" width="240" height="180" alt="41" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barnism/4097300961/" title="Beatles X-Ray Flexidisc" target="_blank"><img src="http://farm3.static.flickr.com/2692/4097300961_a20f48569c.jpg" width="500" height="375" alt="Beatles X-Ray Flexidisc" /></a></p>
<p>I loved this part of the BBC 4 documentary &#8216;<a href="http://www.bbc.co.uk/programmes/b00ml582" target="_blank">How the Beatles Rocked the Kremlin</a>&#8216;, where they described how they used to cut flexidiscs of Beatles music recorded from the radio onto old x-rays, then illicitly sell the &#8216;records on ribs&#8217; on the black market.</p>
<p>See here (very badly recorded):<br />
[See post to watch Flash video]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2009/09/13/beatles-xray-flexidisc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Stain Map</title>
		<link>http://www.barnism.com/2009/06/12/tea-stain-map/</link>
		<comments>http://www.barnism.com/2009/06/12/tea-stain-map/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:26:31 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[AMSTERDAM]]></category>
		<category><![CDATA[MAPS]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>

		<guid isPermaLink="false">http://www.barnism.com/2009/06/12/tea-stain-map/</guid>
		<description><![CDATA[<img src="http://farm4.static.flickr.com/3240/3146753427_6074b59436_m.jpg" width="240" height="180" alt="Tea Stain Map" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barnism/3146753427/" title="Tea Stain Map" target="_blank"><img src="http://farm4.static.flickr.com/3240/3146753427_6074b59436.jpg" width="500" height="375" alt="Tea Stain Map" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2009/06/12/tea-stain-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense Branches</title>
		<link>http://www.barnism.com/2009/06/05/dense-branches/</link>
		<comments>http://www.barnism.com/2009/06/05/dense-branches/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:25:30 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[SUGGESTIONS]]></category>

		<guid isPermaLink="false">http://www.barnism.com/2009/06/08/dense-branches/</guid>
		<description><![CDATA[<img src="http://farm4.static.flickr.com/3092/3116060156_d175de1a89_m.jpg" width="240" height="180" alt="60" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barnism/3116060156/" target="_blank"><img src="http://farm4.static.flickr.com/3092/3116060156_d175de1a89.jpg" width="500" height="375" alt="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2009/06/05/dense-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallflower</title>
		<link>http://www.barnism.com/2008/10/27/wallflower/</link>
		<comments>http://www.barnism.com/2008/10/27/wallflower/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:11:18 +0000</pubDate>
		<dc:creator>BARNISM</dc:creator>
				<category><![CDATA[SUGGESTIONS]]></category>

		<guid isPermaLink="false">http://www.barnism.com/2008/10/27/wallflower/</guid>
		<description><![CDATA[<img src="http://farm4.static.flickr.com/3165/3079938044_c4d7f6c6ba_m.jpg" width="240" height="180" alt="Wallflower" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/barnism/3079938044/" title="Wallflower" target="_blank"><img src="http://farm4.static.flickr.com/3165/3079938044_c4d7f6c6ba.jpg" width="500" height="375" alt="Wallflower" /></a></p>
<p>Coincidentally enough, a pansy (I think).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnism.com/2008/10/27/wallflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

